Complete List Of All Canada Zip Code, Canada Postal Code Map
Here is the Canada Zip Code lookup which will guide you in knowing all the Canadian State Zip code. Canadian postal code are arranged in alphanumeric and following this article, I will be sharing with you list of all Zip code in Canada States.
People also ask; What is Canada’s postal code? What is a ZIP code in Ontario Canada? How do I enter a Canadian ZIP code? Are all Canadian ZIP codes 6 digits? If you’re among those who ask such questions, we have the answer here.
About the Canada Postal Code
The postal codes in Canada are alphanumeric as stated earlier. Zip codes in Canada are in the format A1A 1A1, Canadian postal code is a six-character string that’s part of a Canadian postal address, with A being a letter and 1 being a digit.
Canada does not use zip codes like the United States (See the United State Zip Codes). Similar postal codes are used in Canada (T6X 0Z4). The first letter denotes the province, indicating that it is located in Alberta.
In Canadian State, the area is narrowed down to a city or town with each succeeding number and letter, and then to a street and building. The A in the Canada zip code represents Newfoundland and Z represents areas of British Columbia.
Note, a ZIP code is an internal code for regions served by the US Postal Service. It has nothing to do with any other country and no country has a “Zipcode”.
Anyone who has ever mailed a letter knows that most countries have some sort of code to aid in the sorting of mail for speedier delivery, thus it’s a mystery why someone is asking this issue.
A six-character string that forms part of a Canadian postal address is known as a postal code. Canada’s postal codes, like those of the United Kingdom, Ireland, and the Netherlands, are alphanumeric.
What is the ZIP code of Canada
Zip code of Canada are written in the format A1A 1A1, in the format, A is a letter while 1 is a digit with a space between the third and fourth characters. From A0A in Newfoundland to Y1A in the Yukon, there were 876,445 postal codes using Forward Station Areas as of October 2019.
The Canada Post offers a free Canada postal code lookup tool on its website and through its mobile app, as well as selling paper copies and CD-ROMs which enable one find the Zipe code of Canada.
Also, many vendors sell verification tools that allow consumers to correctly match addresses and zip codes, which is incredibly useful because simply opening an account on the Internet for anything, such as a $5 minimum deposit online casino, may need you to enter your zip code.
Printed guides are also available at all post offices and some libraries. When creating a postal address in Canada, the postal code is written after the province or territory abbreviation.
What is a 5 digit zip?
A ZIP+4 code identifies a geographic segment within a five-digit delivery area by using the basic five-digit code plus four additional digits, such as a city block, a street or an office building, a post office box, or any other unit that could benefit from an extra identifier to aid in efficient mail sorting and delivery.
The postal codes in Canada are alphanumeric. They’re in the format A1A 1A1, which is a six-character string that’s part of a Canadian postal address, with A being a letter and 1 being a digit. A six-character string that forms part of a Canadian postal address is known as a postal code.
Canada’s postal codes, like those of the United Kingdom, Ireland, and the Netherlands etc. A six-character string that forms part of a Canadian postal address is known as a postal code. Canada’s postal codes, like those of the United Kingdom, Ireland, and the Netherlands, are details about TORONTO, ONTARIO, CANADA. Postal Codes in Canada, Canadian Postal Code Database, ZIP Code Database, and ZIP Code Maps
What is my 5 digit zip code in Canada?
What is my five-digit postal code in Canada? If your ZIP code is requested, simply type the three digits of your postal code plus two zeros. If your postal code is A2B 3C4, for example, the five-digit number to input is 23400.
How many zip codes are in Canada?
850,000 different postal codes Postal codes in Canada are six characters long and enable mail to be mechanically and manually sorted for faster delivery to specified geographic locations. There are currently over 850,000 postal codes in Canada, each having an average of 14 households.
Are there postal codes in Canada?
The format of Canadian postal codes is XNX NXN. In this arrangement, X is a letter, N is a numeric, and the third and fourth characters are separated by a space. In Canada, there are certain additional limits and exclusions for postal codes.
Complete Canada Zip code list
The following are zip codes in Canada by state, town, and city
State | Town/City | Zip code |
Addington County | Frontenac County | K0H |
Alberta | Airdrie East | T4A |
Alberta | Airdrie West | T4B |
Alberta | Athabasca | T9S |
Alberta | Banff | T1L |
Alberta | Barrhead | T7N |
Alberta | Beaumont | T4X |
Alberta | Bonnyville | T9N |
Alberta | Brooks | T1R |
Alberta | Calgary | T3S |
Alberta | Calgary (Braeside / Woodbine) | T2W |
Alberta | Calgary (Brentwood / Collingwood / Nose Hill) | T2L |
Alberta | Calgary (Bridgeland / Greenview / Zoo / YYC) | T2E |
Alberta | Calgary (City Centre / Calgary Tower) | T2P |
Alberta | Calgary (Connaught / West Victoria Park) | T2R |
Alberta | Calgary (Cranston) | T3M |
Alberta | Calgary (Dalhousie / Edgemont / Hamptons / Hidden Valley) | T3A |
Alberta | Calgary (Discovery Ridge / Signal Hill / Aspen Woods / Patterson / Cougar Ridge) | T3H |
Alberta | Calgary (Douglas Glen / McKenzie Lake / Copperfield / East Shepard) | T2Z |
Alberta | Calgary (Elbow Park / Britannia / Parkhill / Mission) | T2S |
Alberta | Calgary (Forest Lawn / Dover / Erin Woods) | T2B |
Alberta | Calgary (Hawkwood / Arbour Lake / Royal Oak / Rocky Ridge) | T3G |
Alberta | Calgary (Highfield / Burns Industrial) | T2H |
Alberta | Calgary (Inglewood / Burnsland / Chinatown / East Victoria Park / Saddledome) | T2G |
Alberta | Calgary (Kensington / Westmont / Parkdale / University) | T2N |
Alberta | Calgary (Lakeview / Glendale / Killarney / Glamorgan) | T3E |
Alberta | Calgary (Lynnwood Ridge / Ogden / Foothills Industrial / Great Plains) | T2C |
Alberta | Calgary (Martindale / Taradale / Falconridge / Saddle Ridge) | T3J |
Alberta | Calgary (Midnapore / Sundance) | T2X |
Alberta | Calgary (Millrise / Somerset / Bridlewood / Evergreen) | T2Y |
Alberta | Calgary (Montgomery / Bowness / Silver Springs / Greenwood) | T3B |
Alberta | Calgary (Mount Pleasant / Capitol Hill / Banff Trail) | T2M |
Alberta | Calgary (Oak Ridge / Haysboro / Kingsland / Windsor Park) | T2V |
Alberta | Calgary (Penbrooke Meadows / Marlborough) | T2A |
Alberta | Calgary (Queensland Downs / Lake Bonavista / Willow Park / Acadia) | T2J |
Alberta | Calgary (Rosscarrock / Wildwood / Shaganappi / Sunalta) | T3C |
Alberta | Calgary (Rundle / Whitehorn / Monterey Park) | T1Y |
Alberta | Calgary (Sandstone / Harvest Hills / Coventry Hills / Panorama Hills / Beddington) | T3K |
Alberta | Calgary (Symons Valley) | T3P |
Alberta | Calgary (Thornecliffe / Tuxedo) | T2K |
Alberta | Calgary (Tuscany / Scenic Acres) | T3L |
Alberta | Calgary Northeast | T3N |
Alberta | Calgary Northwest | T3R |
Alberta | Calgary South (Altadore / Bankview / Richmond) | T2T |
Alberta | Camrose | T4V |
Alberta | Canmore | T1W |
Alberta | Central Alberta (Stettler) | T0C |
Alberta | Central Foothills (Sundre) | T0M |
Alberta | Chestermere | T1X |
Alberta | Coaldale | T1M |
Alberta | Cochrane | T4C |
Alberta | Cold Lake | T9M |
Alberta | Devon | T9G |
Alberta | Drayton Valley | T7A |
Alberta | Eastern Alberta (St. Paul) | T0A |
Alberta | Edmonton (Central Beverly) | T5W |
Alberta | Edmonton (Central Bonnie Doon) | T6C |
Alberta | Edmonton (Central Jasper Place / Buena Vista) | T5R |
Alberta | Edmonton (Central Londonderry) | T5C |
Alberta | Edmonton (Central Mistatim) | T5V |
Alberta | Edmonton (East Castledowns) | T5X |
Alberta | Edmonton (East Mill Woods) | T6L |
Alberta | Edmonton (East North Central / West Beverly) | T5B |
Alberta | Edmonton (East Southeast Industrial / South Clover Bar) | T6P |
Alberta | Edmonton (Ellerslie) | T6X |
Alberta | Edmonton (Glenora / SW Downtown Fringe) | T5N |
Alberta | Edmonton (Heritage Valley) | T6W |
Alberta | Edmonton (Kaskitayo) | T6J |
Alberta | Edmonton (Landbank / Oliver / East Lake District) | T5Y |
Alberta | Edmonton (Meadows) | T6T |
Alberta | Edmonton (North And East Downtown Fringe) | T5H |
Alberta | Edmonton (North Capilano) | T6A |
Alberta | Edmonton (North Central / Queen Mary Park / YXD) | T5G |
Alberta | Edmonton (North Clover Bar) | T6S |
Alberta | Edmonton (North Downtown) | T5J |
Alberta | Edmonton (North Jasper Place) | T5P |
Alberta | Edmonton (North Westmount / West Calder / East Mistatim) | T5L |
Alberta | Edmonton (Riverbend) | T6R |
Alberta | Edmonton (SE Capilano / West Southeast Industrial / East Bonnie Doon) | T6B |
Alberta | Edmonton (South Bonnie Doon / East University) | T6E |
Alberta | Edmonton (South Downtown / South Downtown Fringe) | T5K |
Alberta | Edmonton (South Industrial) | T6N |
Alberta | Edmonton (South Westmount / Groat Estate / East Northwest Industrial) | T5M |
Alberta | Edmonton (Southgate / North Riverbend) | T6H |
Alberta | Edmonton (West Castledowns) | T6V |
Alberta | Edmonton (West Clareview / East Londonderry) | T5A |
Alberta | Edmonton (West Lake District) | T5Z |
Alberta | Edmonton (West Londonderry / East Calder) | T5E |
Alberta | Edmonton (West Mill Woods) | T6K |
Alberta | Edmonton (West Northwest Industrial / Winterburn) | T5S |
Alberta | Edmonton (West University / Strathcona Place) | T6G |
Alberta | Edmonton Southwest | T6M |
Alberta | Edmonton West (West Jasper Place / West Edmonton Mall) | T5T |
Alberta | Edson | T7E |
Alberta | Fort McMurray Inner Central | T9J |
Alberta | Fort McMurray Northwest | T9K |
Alberta | Fort McMurray Outer Central | T9H |
Alberta | Fort Saskatchewan | T8L |
Alberta | Grande Prairie Central | T8V |
Alberta | Grande Prairie East | T8X |
Alberta | Grande Prairie South | T8W |
Alberta | High River | T1V |
Alberta | Hinton | T7V |
Alberta | Innisfail | T4G |
Alberta | International Border Region (Cardston) | T0K |
Alberta | Kananaskis Country (Claresholm) | T0L |
Alberta | Lacombe | T4L |
Alberta | Leduc | T9E |
Alberta | Lethbridge North | T1H |
Alberta | Lethbridge Southeast | T1K |
Alberta | Lethbridge West And Central | T1J |
Alberta | Lloydminster | T9V |
Alberta | Medicine Hat Central | T1A |
Alberta | Medicine Hat North | T1C |
Alberta | Medicine Hat South | T1B |
Alberta | Morinville | T8R |
Alberta | North Central Alberta (Slave Lake) | T0G |
Alberta | Northeastern Alberta (Fort Chipewyan) | T0P |
Alberta | Northwestern Alberta (High Level) | T0H |
Alberta | Okotoks | T1S |
Alberta | Olds | T4H |
Alberta | Peace River | T8S |
Alberta | Ponoka | T4J |
Alberta | Red Deer Central | T4N |
Alberta | Red Deer County | T4E |
Alberta | Red Deer North | T4P |
Alberta | Red Deer South | T4R |
Alberta | Redwood Meadows | T3Z |
Alberta | Remote Northeast (Fitzgerald) | T0V |
Alberta | Rocky Mountain House | T4T |
Alberta | Rocky View | T1Z |
Alberta | Sherwood Park Central | T8E |
Alberta | Sherwood Park East | T8G |
Alberta | Sherwood Park Inner Southwest | T8C |
Alberta | Sherwood Park Northwest | T8H |
Alberta | Sherwood Park Outer Southwest | T8B |
Alberta | Sherwood Park West | T8A |
Alberta | Southeastern Alberta (Drumheller) | T0J |
Alberta | Spruce Grove North | T7X |
Alberta | Spruce Grove South | T7Y |
Alberta | St. Albert | T8N |
Alberta | St. Albert | T8T |
Alberta | Stony Plain | T7Z |
Alberta | Strathmore | T1P |
Alberta | Sylvan Lake | T4S |
Alberta | Taber | T1G |
Alberta | Vegreville | T9C |
Alberta | Vermilion | T9X |
Alberta | Wainwright | T9W |
Alberta | Wainwright Region (Tofield) | T0B |
Alberta | Western Alberta (Jasper) | T0E |
Alberta | Westlock | T7P |
Alberta | Wetaskiwin | T9A |
Alberta | Whitecourt | T7S |
British Columbia | Abbotsford East | V3G |
British Columbia | Abbotsford Southeast | V2S |
British Columbia | Abbotsford Southwest | V2T |
British Columbia | Abbotsford West | V4X |
British Columbia | Atlin Region (Atlin) | V0W |
British Columbia | Burnaby (Burnaby Heights / Willingdon Heights / West Central Valley) | V5C |
British Columbia | Burnaby (Cascade-Schou / Douglas-Gilpin) | V5G |
British Columbia | Burnaby (East Big Bend / Stride Avenue / Edmonds / Cariboo-Armstrong) | V3N |
British Columbia | Burnaby (Government Road / Lake City / SFU / Burnaby Mountain) | V5A |
British Columbia | Burnaby (Lakeview-Mayfield / Richmond Park / Kingsway-Beresford) | V5E |
British Columbia | Burnaby (Maywood / Marlborough / Oakalla / Windsor) | V5H |
British Columbia | Burnaby (Parkcrest-Aubrey / Ardingley-Sprott) | V5B |
British Columbia | Burnaby (Suncrest / Sussex-Nelson / Clinton-Glenwood / West Big Bend) | V5J |
British Columbia | Campbell River Central | V9W |
British Columbia | Campbell River Outskirts | V9H |
British Columbia | Cariboo And West Okanagan (100 Mile House) | V0K |
British Columbia | Castlegar | V1N |
British Columbia | Cedar | V9X |
British Columbia | Central Island (Chemainus) | V0R |
British Columbia | Central Okanagan And High Country (Revelstoke) | V0E |
British Columbia | Central Saanich | V8M |
British Columbia | Chilcotin (Alexis Creek) | V0L |
British Columbia | Chilliwack Central | V2P |
British Columbia | Chilliwack East | V4Z |
British Columbia | Chilliwack West | V2R |
British Columbia | Comox | V9M |
British Columbia | Coquitlam North | V3J |
British Columbia | Coquitlam South | V3K |
British Columbia | Courtenay Central | V9N |
British Columbia | Courtenay Northern Outskirts | V9J |
British Columbia | Cranbrook | V1C |
British Columbia | Dawson Creek | V1G |
British Columbia | Delta Central | V4K |
British Columbia | Delta East | V4E |
British Columbia | Delta East Central | V4G |
British Columbia | Delta Northeast | V4C |
British Columbia | Delta Southeast | V4L |
British Columbia | Delta Southwest | V4M |
British Columbia | Duncan | V9L |
British Columbia | East Kootenays (Fernie) | V0B |
British Columbia | Esquimalt | V9A |
British Columbia | Fort St. John | V1J |
British Columbia | Harrison Lake Region (Agassiz) | V0M |
British Columbia | Highlands | V9B |
British Columbia | Inside Passage And The Queen Charlottes (Queen Charlotte City) | V0T |
British Columbia | Juan De Fuca Shore (Sooke) | V0S |
British Columbia | Kamloops Central And Southeast | V2C |
British Columbia | Kamloops North | V2H |
British Columbia | Kamloops Northwest | V2B |
British Columbia | Kamloops South And West | V2E |
British Columbia | Kamloops Southwest | V1S |
British Columbia | Kelowna Central | V1Y |
British Columbia | Kelowna East | V1P |
British Columbia | Kelowna East Central | V1X |
British Columbia | Kelowna North | V1V |
British Columbia | Kelowna Southwest | V1W |
British Columbia | Kelowna West | V1Z |
British Columbia | Kimberley | V1A |
British Columbia | Kitimat | V8C |
British Columbia | Ladysmith | V9G |
British Columbia | Langley City | V3A |
British Columbia | Langley Township East | V4W |
British Columbia | Langley Township North | V1M |
British Columbia | Langley Township Northwest | V2Y |
British Columbia | Langley Township Southwest | V2Z |
British Columbia | Lower Skeena (Port Edward) | V0V |
British Columbia | Maple Ridge East | V2W |
British Columbia | Maple Ridge Northwest | V4R |
British Columbia | Maple Ridge West | V2X |
British Columbia | Merritt | V1K |
British Columbia | Metchosin | V9C |
British Columbia | Mission East | V2V |
British Columbia | Mission West | V4S |
British Columbia | Nanaimo Central | V9S |
British Columbia | Nanaimo North | V9T |
British Columbia | Nanaimo Northwest | V9V |
British Columbia | Nanaimo South | V9R |
British Columbia | Nelson | V1L |
British Columbia | New Westminster Northeast | V3L |
British Columbia | New Westminster Southwest (Includes Annacis Island) | V3M |
British Columbia | North Central Island And Bute Inlet Region (Gold River) | V0P |
British Columbia | North Vancouver East Central | V7J |
British Columbia | North Vancouver Inner East | V7H |
British Columbia | North Vancouver North Central | V7K |
British Columbia | North Vancouver Northwest | V7R |
British Columbia | North Vancouver Northwest Central | V7N |
British Columbia | North Vancouver Outer East | V7G |
British Columbia | North Vancouver South Central | V7L |
British Columbia | North Vancouver Southwest | V7P |
British Columbia | North Vancouver Southwest Central | V7M |
British Columbia | Northern British Columbia (Fort Nelson) | V0C |
British Columbia | Oak Bay North | V8R |
British Columbia | Oak Bay South | V8S |
British Columbia | Omineca And Yellowhead (Smithers) | V0J |
British Columbia | Parksville | V9P |
British Columbia | Penticton | V2A |
British Columbia | Pitt Meadows | V3Y |
British Columbia | Port Alberni | V9Y |
British Columbia | Port Coquitlam Central | V3B |
British Columbia | Port Coquitlam North | V3E |
British Columbia | Port Coquitlam South | V3C |
British Columbia | Port Moody | V3H |
British Columbia | Powell River | V8A |
British Columbia | Prince George East Central | V2L |
British Columbia | Prince George North | V2K |
British Columbia | Prince George South | V2N |
British Columbia | Prince George West Central | V2M |
British Columbia | Prince Rupert | V8J |
British Columbia | Qualicum Beach | V9K |
British Columbia | Quesnel | V2J |
British Columbia | Richmond (Sea Island / YVR) | V7B |
British Columbia | Richmond Central | V6Y |
British Columbia | Richmond North | V6X |
British Columbia | Richmond Northeast | V6V |
British Columbia | Richmond South | V7A |
British Columbia | Richmond Southeast | V6W |
British Columbia | Richmond Southwest | V7E |
British Columbia | Richmond West | V7C |
British Columbia | Saanich Central | V8Z |
British Columbia | Saanich East | V8N |
British Columbia | Saanich North | V8Y |
British Columbia | Saanich South | V8X |
British Columbia | Saanich Southeast | V8P |
British Columbia | Saanich West | V9E |
British Columbia | Salmon Arm | V1E |
British Columbia | Saltspring Island | V8K |
British Columbia | Sidney | V8L |
British Columbia | Similkameen (Hope) | V0X |
British Columbia | Sooke | V9Z |
British Columbia | South Okanagan (Summerland) | V0H |
British Columbia | Squamish | V8B |
British Columbia | Surrey East | V3S |
British Columbia | Surrey Inner Northwest | V3T |
British Columbia | Surrey Lower West | V3X |
British Columbia | Surrey North | V3R |
British Columbia | Surrey Northeast | V4N |
British Columbia | Surrey Outer Northwest | V3V |
British Columbia | Surrey South | V4P |
British Columbia | Surrey Southwest | V4A |
British Columbia | Surrey Upper West | V3W |
British Columbia | Terrace | V8G |
British Columbia | Trail | V1R |
British Columbia | Upper Columbia Region (Golden) | V0A |
British Columbia | Vancouver (Bentall Centre) | V7X |
British Columbia | Vancouver (Central Kitsilano) | V6K |
British Columbia | Vancouver (Chaldecutt / South University Endowment Lands) | V6S |
ZIP code of Canada, lower postal code, upper postal code and area of local multiplier
The following are Canada Zip Code with Lower Postal Code, Upper Postal Code and Area of Local Multiplier:
Lower Postal Code | Upper Postal Code | Area of Local Multiplier |
A0A 0A0 | A0C 9Z9 | Newfoundland Average |
A0E 0A0 | A0E 9Z9 | Newfoundland Average |
A0G 0A0 | A0H 9Z9 | Newfoundland Average |
A0J 0A0 | A0N 9Z9 | Newfoundland Average |
A0P 0A0 | A0P 9Z9 | Newfoundland Average |
A0R 0A0 | A0R 9Z9 | Newfoundland Average |
A1A 0A0 | A1G 9Z9 | St. Johns, NF |
A1V 0A0 | A1V 9Z9 | Gander, NF |
A2H 0A0 | A2H 9Z9 | Corner Brook, NF |
B0A 0A0 | B0A 9Z9 | Cape Breton, NS |
B0B 0A0 | B0W 9Z9 | New Brunswick Average |
B1N 0A0 | B2A 9Z9 | Sydney, NS |
B2H 0A0 | B2H 9Z9 | New Glasgow, NS |
B2N 0A0 | B2N 9Z9 | Truro, NS |
B2V 0A0 | B3B 9Z9 | Dartmouth, NS |
B3H 0A0 | B3S 9Z9 | Halifax, NS |
C0A 0A0 | C0B 9Z9 | Charlottetown, PE |
C1A 0A0 | C1E 9Z9 | Charlottetown, PE |
E1A 0A0 | E1G 9Z9 | Moncton, NB |
E1N 0A0 | E1N 9Z9 | North Shore Area, NB |
E2H 0A0 | E2P 9Z9 | St. John, NB |
E2Y 0A0 | E2Y 9Z9 | Fredericton, NB |
E3A 0A0 | E3C 9Z9 | Fredericton, NB |
E3V 0A0 | E3V 9Z9 | Edmundston, NB |
G0A 0A0 | G0C 9Z9 | Quebec Average |
G0E 0C0 | G0E 9Z9 | Quebec Average |
G0G 0A0 | G0H 9Z9 | Quebec Average |
G0J 0A0 | G0N 9Z9 | Quebec Average |
G0P 0A0 | G0P 9Z9 | Quebec Average |
G0R 0A0 | G0T 9Z9 | Quebec Average |
G0W 0B0 | G0Z 9Z9 | Quebec Average |
G1A 0A0 | G2Z 9Z9 | Quebec City |
G4R 0A0 | G4S 9Z9 | Sept Iles |
G5L 0A0 | G5N 9Z9 | Rimouski |
G7G 0A0 | G7K 9Z9 | Chicoutimi |
G7S 0A0 | G8A 9Z9 | Jonquiere |
G8Y 0A0 | G9C 9Z9 | Trois-Rivieres |
H1A 0A0 | H4Z 9Z9 | Montreal |
H7A 0A0 | H7Z 9Z9 | Laval |
H9P 0A0 | H9S 9Z9 | Montreal |
J0A 0A0 | J0C 9Z9 | Quebec Average |
J0E 0A0 | J0E 9Z9 | Quebec Average |
J0G 0A0 | J0H 9Z9 | Quebec Average |
J0J 0A0 | J0N 9Z9 | Quebec Average |
J0P 0B0 | J0P 9Z9 | Quebec Average |
J0R 0A0 | J0T 9Z9 | Quebec Average |
J0V 0A0 | J0Z 9Z9 | Quebec Average |
J1E 0A0 | J1M 9Z9 | Sherbrooke |
J2A 0A0 | J2E 9Z9 | Drummondville |
J8X 0A0 | J9A 9Z9 | Hull |
J9P 0A0 | J9P 9Z9 | Val d’Or |
J9X 0A0 | J9X 9Z9 | Rouyn |
K0A 0A0 | K0C 9Z9 | Ontario Average |
K0E 0A0 | K0E 9Z9 | Ontario Average |
K0G 0A0 | K0H 9Z9 | Ontario Average |
K0J 0B0 | K0M 9Z9 | Ontario Average |
K1A 0A0 | K4A 9Z9 | Ottawa |
K6V 0A0 | K6V 9Z9 | Brockville |
K7K 0A0 | K7P 9Z9 | Kingston |
K8N 0A0 | K8R 9Z9 | Belleville |
K8V 0A0 | K8V 9Z9 | Trenton |
K9H 0A0 | K9L 9Z9 | Peterborough |
K9V 0A0 | K9V 9Z9 | Lindsay |
L0A 0A0 | L0C 9Z9 | Ontario Average |
L0E 0A0 | L0E 9Z9 | Ontario Average |
L0G 0A0 | L0H 9Z9 | Ontario Average |
L0J 0A0 | L0N 9Z9 | Ontario Average |
L0P 0B0 | L0S 9Z9 | Ontario Average |
L1G 0A0 | L1R 9Z9 | Oshawa |
L2E 0A0 | L2J 9Z9 | Niagara Falls |
L2M 0A0 | L2W 9Z9 | St. Catharines |
L3V 0A0 | L3V 9Z9 | Orillia |
L4M 0A0 | L4N 9Z9 | Barrie |
L6S 0A0 | L7A 9Z9 | Brampton |
L8A 0A0 | L9K 9Z9 | Hamilton |
M1A 0A0 | M9Z 9Z9 | Toronto |
N0A 0C0 | N0C 9Z9 | Ontario Average |
N0E 0A0 | N0E 9Z9 | Ontario Average |
N0G 0A0 | N0H 9Z9 | Ontario Average |
N0J 0A0 | N0M 9Z9 | Ontario Average |
N0P 0A0 | N0P 9Z9 | Ontario Average |
N0R 0A0 | N0R 9Z9 | Ontario Average |
N1C 0A0 | N1L 9Z9 | Guelph |
N1P 0A0 | N1T 9Z9 | Cambridge |
N2A 0A0 | N2H 9Z9 | Kitchener |
N2J 0A0 | N2L 9Z9 | Waterloo |
N2M 0A0 | N2R 9Z9 | Kitchener |
N2T 0A0 | N2V 9Z9 | Waterloo |
N3C 0A0 | N3H 9Z9 | Cambridge |
N3P 0A0 | N3V 9Z9 | Brantford |
N4K 0A0 | N4K 9Z9 | Owen Sound |
N5V 0A0 | N6Z 9Z9 | London |
N7S 0A0 | N7X 9Z9 | Sarnia |
N8N 0A0 | N9J 9Z9 | Windsor |
P0A 0A0 | P0C 9Z9 | Ontario Average |
P0E 0E0 | P0E 9Z9 | Ontario Average |
P0G 0A0 | P0H 9Z9 | Ontario Average |
P0J 0A0 | P0M 9Z9 | Ontario Average |
P0P 0A0 | P0P 9Z9 | Ontario Average |
P0R 0A0 | P0T 9Z9 | Ontario Average |
P0V 0B0 | P0Y 9Z9 | Ontario Average |
P1A 0A0 | P1C 9Z9 | North Bay |
P3A 0A0 | P3G 9Z9 | Sudbury |
P4N 0A0 | P4R 9Z9 | Timmins |
P6A 0A0 | P6C 9Z9 | Sault Ste. Marie |
P7A 0A0 | P7G 9Z9 | Thunder Bay |
R0A 0B0 | R0C 9Z9 | Manitoba Average |
R0E 0A0 | R0E 9Z9 | Manitoba Average |
R0G 0A0 | R0H 9Z9 | Manitoba Average |
R0J 0A0 | R0M 9Z9 | Manitoba Average |
R2A 0A0 | R3Z 9Z9 | Winnipeg |
R7A 0A0 | R7B 9Z9 | Brandon |
R8N 0A0 | R8N 9Z9 | Thompson |
S0A 0A0 | S0C 9Z9 | Saskatchewan Average |
S0E 0A0 | S0E 9Z9 | Saskatchewan Average |
S0G 0A0 | S0H 9Z9 | Saskatchewan Average |
S0J 0A0 | S0N 9Z9 | Saskatchewan Average |
S0P 0A0 | S0P 9Z9 | Saskatchewan Average |
S4N 0A0 | S4Z 9Z9 | Regina |
S6H 0A0 | S6K 9Z9 | Moose Jaw |
S6V 0A0 | S6V 9Z9 | Prince Albert |
S7H 0A0 | S7Z 9Z9 | Saskatoon |
S9A 0A0 | S9A 9Z9 | North Battleford |
T0A 0A0 | T0C 9Z9 | Alberta Average |
T0E 0A0 | T0E 9Z9 | Alberta Average |
T0G 0A0 | T0H 9Z9 | Alberta Average |
T0J 0A0 | T0M 9Z9 | Alberta Average |
T0P 0B0 | T0P 9Z9 | Alberta Average |
T1A 0A0 | T1C 9Z9 | Medicine Hat |
T1H 0A0 | T1K 9Z9 | Lethbridge |
T1Y 0A0 | T3Z 9Z9 | Calgary |
T4N 0A0 | T4R 9Z9 | Red Deer |
T5A 0A0 | T6Z 9Z9 | Edmonton |
T8V 0A0 | T8X 9Z9 | Grande Prairie |
V0A 0A0 | V0B 9Z9 | Cranbrook |
V0C 0A0 | V0C 9Z9 | Prince George |
V0E 0A0 | V0G 9Z9 | Kamloops |
V0H 0A0 | V0H 9Z9 | Penticton |
V0K 0A0 | V0K 9Z9 | Kamloops |
V0L 0A0 | V0L 9Z9 | Prince George |
V0N 0A0 | V0N 9Z9 | Vancouver |
V0P 0A0 | V0P 9Z9 | Port Alberni |
V0R 0A0 | V0R 9Z9 | Prince George |
V1C 0A0 | V1C 9Z9 | Cranbrook |
V1L 0A0 | V1L 9Z9 | Nelson |
V1R 0A0 | V1R 9Z9 | Trail |
V1S 0A0 | V1S 9Z9 | Kamloops |
V1V 0A0 | V1Z 9Z9 | Kelowna |
V2A 0A0 | V2A 9Z9 | Penticton |
V2B 0A0 | V2E 9Z9 | Kamloops |
V2H 0A0 | V2H 9Z9 | Kamloops |
V2K 0A0 | V2N 9Z9 | Prince George |
V5A 0A0 | V7Z 9Z9 | Vancouver |
V8J 0A0 | V8J 9Z9 | Prince Rupert |
V8N 0A0 | V9E 9Z9 | Victoria |
V9R 0A0 | V9V 9Z9 | Nanaimo |
V9Y 0A0 | V9Y 9Z9 | Port Alberni |
X0A 0A0 | X0C 9Z9 | Nunavut Average |
X0D 0A0 | X0G 9Z9 | Northwest Territories Average |
X1A 0A0 | X1A 9Z9 | Yellowknife |
Y0A 0A0 | Y0B 9Z9 | Whitehorse |
Y1A 0A0 | Y1A 9Z9 | Whitehorse |
Using the Canadian Postal Codes
Commercial Estimator uses Local Multipliers based on Postal Codes to localize expenses in most parts of Canada (see the Postal Code ranges listed below). Commercial Estimator, on the other hand, does not include Local Multipliers for all of Canada’s Postal Codes.
You can use one of the following standard Province and Territory Symbols to localize expenses using the Province or Territory average Local Multiplier in regions outside of the Postal Code ranges specified below:
- AB Alberta
- BC British Columbia
- MB Manitoba
- NB New Brunswick
- NF Newfoundland
- NS Nova Scotia
- NU Nunavut
- NT Northwest Territories
- ON Ontario
- PE Prince Edward Island
- QC Quebec
- SK Saskatchewan
- YT Yukon
The Postal Code Ranges for Commercial Estimators as Local Multipliers in Canada are listed above in the table. Within a range, you can enter any Postal Code. You can enter A0A0A0, A0B6F2, or A0C9Z9 in the first range, for example.
You can use one of the Province/Territory Symbols indicated above if the building’s Postal Code is not in one of the ranges in the table above.
Canada postal code map
The Canadian postal district map tells a lots about the Postal code in Canada, the image below shows the map of Postal code in Canada:
What is the zip code for Toronto, Canada?
Staying in Canada as opposed to the United States, they have postal codes as opposed to zip codes (more or less the same thing in their use), which use three letters and three numbers, (letter-number-letter number-letter-number) as opposed to five numbers in a zip code.
Because of Toronto’s size as a city and the size of the Greater Toronto Area, postal codes are often different regionally (if I recall correctly, the ‘letter-number-letter’ first half of the postal code is assigned based on proximity to a mail depot) and even within a relatively small chunk of ‘core Toronto.’ Sometimes, even though the difference is minimal, side-by-side neighbors will have two separate postal codes.
