Complete List Of All Indiana Zip Code
If you want to know about the Indiana zip code lookup or ask how many ZIP codes are in the state of Indiana? What is the area code for Indiana? What are the cities in Indiana? What is a 5 number ZIP Code? You’ve come to the right web page.
The listing of all zip codes in the state of Indiana, United State carries Indiana zipcodes map and demographics, Indiana postal code by population, city, and county. So, you’ll get to know Indiana Zip Codes by Population, city, and county.
Are you looking for a list of cities, counties or zips in Indiana? Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Indiana.
How many ZIP codes are in the state of Indiana?
Indiana Covers 957 ZIP Codes by ZIP Code, City, County, and population. But on our page, Indiana has a total of 773 active zip codes.
Indiana zip codes map
The zip code map of Indiana shows the Indiana zip codes list, map, and demographics.
Indiana ZIP Code List
Find in the table Indiana zip codes list, zip codes of Indiana cities and towns:
Related Post On All United State Zip Code
Complete List Of All Colorado Zip Code
Complete List Of All Connecticut Zip Code
Complete List Of All Delaware Zip Code
Complete List Of All Columbia Zip Code
Complete List Of All Florida Zip Code
Complete List Of All California Zip Code, And Map
List of All Los Angeles Zip Code
Complete List Of All Arkansas Zip Code
Complete List of All Alabama Zip Code
Complete List Of All Alaska Zip Code
Complete List Of All Georgia Zip Code
Complete List Of All Hawaii Zip Code
Complete List Of All Idaho Zip Code
Complete List Of All Illinois Zip Code
List of zip codes in Indiana
Zip Codes In Indiana | City In Indiana | County In Indiana | Indiana Zip Codes By Population |
47906 | West Lafayette | Tippecanoe | 77702 |
46307 | Crown Point | Lake | 62779 |
46143 | Greenwood | Johnson | 57211 |
46227 | Indianapolis | Marion | 54876 |
46032 | Carmel | Hamilton | 51551 |
47150 | New Albany | Floyd | 47912 |
47130 | Jeffersonville | Clark | 46645 |
46226 | Indianapolis | Marion | 45652 |
47374 | Richmond | Wayne | 45571 |
47201 | Columbus | Bartholomew | 44831 |
46360 | Michigan City | La Porte | 43678 |
46038 | Fishers | Hamilton | 43381 |
47909 | Lafayette | Tippecanoe | 43291 |
47401 | Bloomington | Monroe | 43279 |
46350 | La Porte | La Porte | 42763 |
46383 | Valparaiso | Porter | 42245 |
47905 | Lafayette | Tippecanoe | 41631 |
46514 | Elkhart | Elkhart | 41616 |
46060 | Noblesville | Hamilton | 41461 |
46140 | Greenfield | Hancock | 40292 |
46254 | Indianapolis | Marion | 40276 |
46385 | Valparaiso | Porter | 39398 |
46901 | Kokomo | Howard | 39383 |
46237 | Indianapolis | Marion | 39169 |
46033 | Carmel | Hamilton | 38942 |
46368 | Portage | Porter | 38661 |
46203 | Indianapolis | Marion | 38581 |
46222 | Indianapolis | Marion | 37885 |
46112 | Brownsburg | Hendricks | 37819 |
46410 | Merrillville | Lake | 37813 |
46224 | Indianapolis | Marion | 37074 |
46219 | Indianapolis | Marion | 36940 |
46217 | Indianapolis | Marion | 36843 |
46123 | Avon | Hendricks | 36616 |
46220 | Indianapolis | Marion | 36585 |
47630 | Newburgh | Warrick | 36182 |
46902 | Kokomo | Howard | 35778 |
46835 | Fort Wayne | Allen | 35658 |
46168 | Plainfield | Hendricks | 35418 |
47802 | Terre Haute | Vigo | 34894 |
46074 | Westfield | Hamilton | 34755 |
47714 | Evansville | Vanderburgh | 34447 |
46260 | Indianapolis | Marion | 34445 |
47403 | Bloomington | Monroe | 33505 |
46131 | Franklin | Johnson | 33215 |
46526 | Goshen | Elkhart | 33117 |
46235 | Indianapolis | Marion | 33063 |
47711 | Evansville | Vanderburgh | 32612 |
47304 | Muncie | Delaware | 32105 |
46544 | Mishawaka | St Joseph | 31988 |
46241 | Indianapolis | Marion | 31941 |
46530 | Granger | St Joseph | 31843 |
46151 | Martinsville | Morgan | 31589 |
47274 | Seymour | Jackson | 31352 |
46516 | Elkhart | Elkhart | 31329 |
46614 | South Bend | St Joseph | 31035 |
46201 | Indianapolis | Marion | 30962 |
46342 | Hobart | Lake | 30874 |
46239 | Indianapolis | Marion | 30651 |
47362 | New Castle | Henry | 29873 |
46142 | Greenwood | Johnson | 29696 |
46825 | Fort Wayne | Allen | 29507 |
46077 | Zionsville | Boone | 29296 |
46218 | Indianapolis | Marion | 28918 |
46229 | Indianapolis | Marion | 28768 |
46236 | Indianapolis | Marion | 28705 |
46804 | Fort Wayne | Allen | 28587 |
46815 | Fort Wayne | Allen | 28242 |
46312 | East Chicago | Lake | 28201 |
46947 | Logansport | Cass | 27830 |
46176 | Shelbyville | Shelby | 27737 |
46205 | Indianapolis | Marion | 27580 |
47933 | Crawfordsville | Montgomery | 27521 |
47421 | Bedford | Lawrence | 27417 |
46528 | Goshen | Elkhart | 27001 |
46234 | Indianapolis | Marion | 26864 |
47203 | Columbus | Bartholomew | 26807 |
47712 | Evansville | Vanderburgh | 26764 |
46221 | Indianapolis | Marion | 26714 |
46750 | Huntington | Huntington | 26499 |
46517 | Elkhart | Elkhart | 26468 |
46628 | South Bend | St Joseph | 26396 |
47715 | Evansville | Vanderburgh | 26196 |
47302 | Muncie | Delaware | 26018 |
47408 | Bloomington | Monroe | 25804 |
46268 | Indianapolis | Marion | 25443 |
47591 | Vincennes | Knox | 25370 |
46304 | Chesterton | Porter | 25351 |
47303 | Muncie | Delaware | 25124 |
46806 | Fort Wayne | Allen | 24711 |
46545 | Mishawaka | St Joseph | 24685 |
46214 | Indianapolis | Marion | 24549 |
46256 | Indianapolis | Marion | 23837 |
47404 | Bloomington | Monroe | 23832 |
46563 | Plymouth | Marshall | 23664 |
46375 | Schererville | Lake | 23598 |
46970 | Peru | Miami | 23499 |
46953 | Marion | Grant | 23333 |
46725 | Columbia City | Whitley | 23286 |
46158 | Mooresville | Morgan | 23152 |
46208 | Indianapolis | Marion | 23080 |
46845 | Fort Wayne | Allen | 23066 |
47025 | Lawrenceburg | Dearborn | 22794 |
46321 | Munster | Lake | 22689 |
46322 | Highland | Lake | 22581 |
46052 | Lebanon | Boone | 22443 |
47331 | Connersville | Fayette | 22391 |
46041 | Frankfort | Clinton | 22247 |
47250 | Madison | Jefferson | 22202 |
46323 | Hammond | Lake | 22195 |
46580 | Warsaw | Kosciusko | 22013 |
47240 | Greensburg | Decatur | 21836 |
46324 | Hammond | Lake | 21820 |
46805 | Fort Wayne | Allen | 21704 |
46311 | Dyer | Lake | 21632 |
47546 | Jasper | Dubois | 21538 |
46619 | South Bend | St Joseph | 21471 |
47803 | Terre Haute | Vigo | 20939 |
46818 | Fort Wayne | Allen | 20852 |
46202 | Indianapolis | Marion | 20504 |
46135 | Greencastle | Putnam | 20462 |
47265 | North Vernon | Jennings | 20344 |
46808 | Fort Wayne | Allen | 19831 |
46012 | Anderson | Madison | 19806 |
46240 | Indianapolis | Marion | 19785 |
47129 | Clarksville | Clark | 19684 |
47834 | Brazil | Clay | 19263 |
46816 | Fort Wayne | Allen | 19055 |
46733 | Decatur | Adams | 18943 |
47710 | Evansville | Vanderburgh | 18869 |
46706 | Auburn | De Kalb | 18771 |
46952 | Marion | Grant | 18625 |
46250 | Indianapolis | Marion | 18402 |
46703 | Angola | Steuben | 18264 |
46016 | Anderson | Madison | 18046 |
46404 | Gary | Lake | 17894 |
47501 | Washington | Daviess | 17882 |
47172 | Sellersburg | Clark | 17813 |
47720 | Evansville | Vanderburgh | 17763 |
46356 | Lowell | Lake | 17720 |
46807 | Fort Wayne | Allen | 17538 |
46319 | Griffith | Lake | 17513 |
47725 | Evansville | Vanderburgh | 17326 |
47904 | Lafayette | Tippecanoe | 17285 |
46774 | New Haven | Allen | 17221 |
46064 | Pendleton | Madison | 17168 |
46013 | Anderson | Madison | 17136 |
46011 | Anderson | Madison | 17069 |
47111 | Charlestown | Clark | 16971 |
47112 | Corydon | Harrison | 16593 |
46228 | Indianapolis | Marion | 16430 |
46122 | Danville | Hendricks | 16300 |
46992 | Wabash | Wabash | 16260 |
46637 | South Bend | St Joseph | 16090 |
46373 | Saint John | Lake | 16083 |
46408 | Gary | Lake | 15526 |
46113 | Camby | Marion | 15505 |
46755 | Kendallville | Noble | 15097 |
46714 | Bluffton | Wells | 14931 |
47170 | Scottsburg | Scott | 14919 |
47167 | Salem | Washington | 14879 |
46303 | Cedar Lake | Lake | 14765 |
47960 | Monticello | White | 14721 |
46975 | Rochester | Fulton | 14325 |
46184 | Whiteland | Johnson | 14042 |
47601 | Boonville | Warrick | 13854 |
46310 | Demotte | Jasper | 13832 |
46615 | South Bend | St Joseph | 13719 |
46561 | Osceola | St Joseph | 13615 |
46320 | Hammond | Lake | 13561 |
46582 | Warsaw | Kosciusko | 13459 |
46403 | Gary | Lake | 13435 |
47620 | Mount Vernon | Posey | 13129 |
46163 | New Palestine | Hancock | 13088 |
46107 | Beech Grove | Marion | 13081 |
46814 | Fort Wayne | Allen | 12649 |
46055 | Mc Cordsville | Hancock | 12638 |
46550 | Nappanee | Elkhart | 12624 |
47805 | Terre Haute | Vigo | 12624 |
46040 | Fortville | Hancock | 12474 |
46761 | Lagrange | Lagrange | 12325 |
46394 | Whiting | Lake | 12319 |
47371 | Portland | Jay | 12200 |
47670 | Princeton | Gibson | 12048 |
47807 | Terre Haute | Vigo | 11886 |
46540 | Middlebury | Elkhart | 11881 |
47006 | Batesville | Ripley | 11880 |
47804 | Terre Haute | Vigo | 11781 |
47119 | Floyds Knobs | Floyd | 11700 |
46534 | Knox | Starke | 11686 |
46036 | Elwood | Madison | 11678 |
47978 | Rensselaer | Jasper | 11515 |
46327 | Hammond | Lake | 11466 |
46613 | South Bend | St Joseph | 11327 |
47586 | Tell City | Perry | 11022 |
46259 | Indianapolis | Marion | 10999 |
47122 | Georgetown | Floyd | 10943 |
47460 | Spencer | Owen | 10917 |
46407 | Gary | Lake | 10905 |
46405 | Lake Station | Lake | 10855 |
46802 | Fort Wayne | Allen | 10584 |
47446 | Mitchell | Lawrence | 10393 |
46341 | Hebron | Porter | 10357 |
46231 | Indianapolis | Marion | 10277 |
47713 | Evansville | Vanderburgh | 10108 |
47542 | Huntingburg | Dubois | 10061 |
47001 | Aurora | Dearborn | 10009 |
46001 | Alexandria | Madison | 9993 |
46173 | Rushville | Rush | 9905 |
46506 | Bremen | Marshall | 9700 |
46617 | South Bend | St Joseph | 9689 |
46819 | Fort Wayne | Allen | 9657 |
47842 | Clinton | Vermillion | 9597 |
46391 | Westville | La Porte | 9528 |
46574 | Walkerton | St Joseph | 9436 |
46507 | Bristol | Elkhart | 9434 |
46803 | Fort Wayne | Allen | 9425 |
47012 | Brookville | Franklin | 9396 |
47429 | Ellettsville | Monroe | 9269 |
46809 | Fort Wayne | Allen | 9212 |
46567 | Syracuse | Kosciusko | 9162 |
47348 | Hartford City | Blackford | 9159 |
47441 | Linton | Greene | 9153 |
46406 | Gary | Lake | 9042 |
47424 | Bloomfield | Greene | 8965 |
46124 | Edinburgh | Johnson | 8949 |
47885 | West Terre Haute | Vigo | 8920 |
46278 | Indianapolis | Marion | 8859 |
46962 | North Manchester | Wabash | 8844 |
46711 | Berne | Adams | 8770 |
47872 | Rockville | Parke | 8747 |
46565 | Shipshewana | Lagrange | 8642 |
47553 | Loogootee | Martin | 8614 |
46072 | Tipton | Tipton | 8592 |
46738 | Garrett | De Kalb | 8549 |
46204 | Indianapolis | Marion | 8356 |
47394 | Winchester | Randolph | 8334 |
46701 | Albion | Noble | 8102 |
46767 | Ligonier | Noble | 8102 |
46923 | Delphi | Carroll | 8046 |
46723 | Churubusco | Whitley | 7884 |
46392 | Wheatfield | Jasper | 7734 |
47882 | Sullivan | Sullivan | 7731 |
46737 | Fremont | Steuben | 7329 |
46556 | Notre Dame | St Joseph | 7301 |
47448 | Nashville | Brown | 7261 |
46069 | Sheridan | Hamilton | 7220 |
46409 | Gary | Lake | 7205 |
46167 | Pittsboro | Hendricks | 7066 |
47454 | Paoli | Orange | 7046 |
47102 | Austin | Scott | 6953 |
46552 | New Carlisle | St Joseph | 6907 |
47396 | Yorktown | Delaware | 6903 |
46106 | Bargersville | Johnson | 6855 |
46280 | Indianapolis | Hamilton | 6824 |
46783 | Roanoke | Huntington | 6651 |
46795 | Wolcottville | Lagrange | 6651 |
46034 | Cicero | Hamilton | 6649 |
47041 | Sunman | Ripley | 6626 |
46075 | Whitestown | Boone | 6614 |
46777 | Ossian | Wells | 6493 |
46635 | South Bend | St Joseph | 6363 |
46160 | Morgantown | Brown | 6321 |
46402 | Gary | Lake | 6295 |
46996 | Winamac | Pulaski | 6159 |
46933 | Gas City | Grant | 6126 |
47567 | Petersburg | Pike | 6116 |
47165 | Pekin | Washington | 6034 |
47060 | West Harrison | Dearborn | 5942 |
47243 | Hanover | Jefferson | 5907 |
46936 | Greentown | Howard | 5857 |
46017 | Anderson | Madison | 5814 |
46601 | South Bend | St Joseph | 5714 |
46571 | Topeka | Lagrange | 5682 |
47918 | Attica | Fountain | 5679 |
47220 | Brownstown | Jackson | 5671 |
46366 | North Judson | Starke | 5610 |
46225 | Indianapolis | Marion | 5577 |
46765 | Leo | Allen | 5568 |
46148 | Knightstown | Henry | 5555 |
46121 | Coatesville | Hendricks | 5545 |
47353 | Liberty | Union | 5508 |
47031 | Milan | Ripley | 5477 |
46616 | South Bend | St Joseph | 5457 |
47610 | Chandler | Warrick | 5444 |
47635 | Rockport | Spencer | 5432 |
47452 | Orleans | Orange | 5360 |
46120 | Cloverdale | Putnam | 5332 |
47932 | Covington | Fountain | 5317 |
46181 | Trafalgar | Johnson | 5286 |
47356 | Middletown | Henry | 5286 |
47043 | Vevay | Switzerland | 5212 |
47330 | Centerville | Wayne | 5196 |
47124 | Greenville | Floyd | 5146 |
47040 | Rising Sun | Ohio | 5103 |
47306 | Muncie | Delaware | 5096 |
46721 | Butler | De Kalb | 5084 |
46118 | Clayton | Hendricks | 5068 |
46748 | Huntertown | Allen | 5021 |
46562 | Pierceton | Kosciusko | 5010 |
47106 | Borden | Clark | 5005 |
47390 | Union City | Randolph | 4960 |
46126 | Fairland | Shelby | 4956 |
46989 | Upland | Grant | 4947 |
46979 | Russiaville | Howard | 4940 |
46590 | Winona Lake | Kosciusko | 4925 |
46554 | North Liberty | St Joseph | 4878 |
46793 | Waterloo | De Kalb | 4874 |
47660 | Oakland City | Gibson | 4868 |
46347 | Kouts | Porter | 4833 |
47462 | Springville | Lawrence | 4812 |
47562 | Odon | Daviess | 4755 |
47126 | Henryville | Clark | 4698 |
46746 | Howe | Lagrange | 4640 |
47558 | Montgomery | Daviess | 4632 |
47246 | Hope | Bartholomew | 4600 |
46741 | Grabill | Allen | 4553 |
47037 | Osgood | Ripley | 4553 |
47117 | Elizabeth | Harrison | 4531 |
47327 | Cambridge City | Wayne | 4512 |
47136 | Lanesville | Harrison | 4482 |
47018 | Dillsboro | Dearborn | 4477 |
47438 | Jasonville | Greene | 4475 |
47432 | French Lick | Orange | 4386 |
47138 | Lexington | Scott | 4378 |
47532 | Ferdinand | Dubois | 4358 |
46511 | Culver | Marshall | 4308 |
46710 | Avilla | Noble | 4291 |
46928 | Fairmount | Grant | 4265 |
47639 | Haubstadt | Gibson | 4243 |
47648 | Fort Branch | Gibson | 4219 |
46538 | Leesburg | Kosciusko | 4169 |
46164 | Nineveh | Johnson | 4166 |
46542 | Milford | Kosciusko | 4142 |
47164 | Palmyra | Harrison | 4115 |
46157 | Monrovia | Morgan | 4103 |
47512 | Bicknell | Knox | 4095 |
47042 | Versailles | Ripley | 4089 |
47987 | Veedersburg | Fountain | 4074 |
47433 | Gosport | Owen | 4039 |
47406 | Bloomington | Monroe | 3945 |
46510 | Claypool | Kosciusko | 3924 |
46797 | Woodburn | Allen | 3915 |
47346 | Hagerstown | Wayne | 3911 |
46740 | Geneva | Adams | 3874 |
46787 | South Whitley | Whitley | 3865 |
46573 | Wakarusa | Elkhart | 3812 |
47838 | Carlisle | Sullivan | 3772 |
46792 | Warren | Huntington | 3756 |
47665 | Owensville | Gibson | 3746 |
46504 | Bourbon | Marshall | 3735 |
46788 | Spencerville | De Kalb | 3723 |
47581 | Shoals | Martin | 3721 |
47901 | Lafayette | Tippecanoe | 3715 |
47024 | Laurel | Franklin | 3708 |
47405 | Bloomington | Monroe | 3697 |
47993 | Williamsport | Warren | 3661 |
47320 | Albany | Delaware | 3648 |
46501 | Argos | Marshall | 3613 |
47459 | Solsberry | Greene | 3597 |
47879 | Shelburn | Sullivan | 3592 |
46543 | Millersburg | Elkhart | 3553 |
47638 | Wadesville | Posey | 3514 |
47305 | Muncie | Delaware | 3504 |
47118 | English | Crawford | 3474 |
46065 | Rossville | Clinton | 3444 |
47944 | Fowler | Benton | 3402 |
46773 | Monroeville | Allen | 3392 |
46910 | Akron | Fulton | 3376 |
47523 | Dale | Spencer | 3346 |
46390 | Wanatah | La Porte | 3327 |
47232 | Elizabethtown | Bartholomew | 3327 |
47161 | New Salisbury | Harrison | 3305 |
46742 | Hamilton | Steuben | 3290 |
47229 | Crothersville | Jackson | 3261 |
46349 | Lake Village | Newton | 3251 |
46371 | Rolling Prairie | La Porte | 3246 |
46732 | Cromwell | Noble | 3244 |
47336 | Dunkirk | Jay | 3243 |
46553 | New Paris | Elkhart | 3240 |
47613 | Elberfeld | Warrick | 3224 |
47923 | Brookston | White | 3220 |
46147 | Jamestown | Boone | 3209 |
46536 | Lakeville | St Joseph | 3209 |
47874 | Rosedale | Parke | 3207 |
47283 | Westport | Decatur | 3193 |
47334 | Daleville | Delaware | 3189 |
46071 | Thorntown | Boone | 3148 |
46044 | Frankton | Madison | 3147 |
47383 | Selma | Delaware | 3133 |
47032 | Moores Hill | Dearborn | 3116 |
46929 | Flora | Carroll | 3088 |
46772 | Monroe | Adams | 3087 |
47868 | Poland | Clay | 3072 |
47143 | Memphis | Clark | 3063 |
47598 | Winslow | Pike | 3058 |
46770 | Markle | Huntington | 3057 |
46932 | Galveston | Cass | 3057 |
47115 | Depauw | Harrison | 3025 |
47359 | Montpelier | Blackford | 3013 |
47340 | Farmland | Randolph | 2998 |
47022 | Guilford | Dearborn | 2980 |
46030 | Arcadia | Hamilton | 2978 |
47952 | Kingman | Fountain | 2941 |
46938 | Jonesboro | Grant | 2928 |
47959 | Monon | White | 2906 |
46068 | Sharpsville | Tipton | 2872 |
47368 | Parker City | Randolph | 2831 |
46051 | Lapel | Madison | 2817 |
46994 | Walton | Cass | 2815 |
46539 | Mentone | Kosciusko | 2802 |
47338 | Eaton | Delaware | 2789 |
47520 | Cannelton | Perry | 2786 |
47355 | Lynn | Randolph | 2752 |
47471 | Worthington | Greene | 2746 |
46130 | Fountaintown | Shelby | 2669 |
46982 | Silver Lake | Kosciusko | 2660 |
46940 | La Fontaine | Wabash | 2658 |
47579 | Santa Claus | Spencer | 2636 |
46161 | Morristown | Shelby | 2569 |
46172 | Roachdale | Putnam | 2562 |
47140 | Marengo | Crawford | 2559 |
47342 | Gaston | Delaware | 2558 |
46031 | Atlanta | Hamilton | 2546 |
46058 | Mulberry | Clinton | 2516 |
47809 | Terre Haute | Vigo | 2516 |
47954 | Ladoga | Montgomery | 2433 |
46919 | Converse | Miami | 2407 |
46555 | North Webster | Kosciusko | 2406 |
47373 | Redkey | Jay | 2404 |
47633 | Poseyville | Posey | 2384 |
47341 | Fountain City | Wayne | 2382 |
47634 | Richland | Spencer | 2358 |
47108 | Campbellsburg | Washington | 2352 |
46070 | Summitville | Madison | 2336 |
46216 | Indianapolis | Marion | 2324 |
47977 | Remington | Jasper | 2322 |
47841 | Clay City | Clay | 2305 |
47227 | Commiskey | Jennings | 2299 |
46747 | Hudson | Steuben | 2292 |
47920 | Battle Ground | Tippecanoe | 2260 |
47850 | Farmersburg | Sullivan | 2239 |
46056 | Markleville | Madison | 2238 |
47513 | Birdseye | Dubois | 2222 |
47631 | New Harmony | Posey | 2217 |
47273 | Scipio | Jennings | 2210 |
47326 | Bryant | Jay | 2195 |
47272 | St. Paul | Decatur | 2185 |
47946 | Francesville | Pulaski | 2170 |
47951 | Kentland | Newton | 2168 |
46166 | Paragon | Morgan | 2167 |
46784 | Rome City | Noble | 2159 |
46149 | Lizton | Hendricks | 2153 |
46745 | Hoagland | Allen | 2146 |
46779 | Pleasant Lake | Steuben | 2144 |
46978 | Royal Center | Cass | 2135 |
46050 | Kirklin | Clinton | 2127 |
46524 | Etna Green | Kosciusko | 2124 |
46048 | Ingalls | Madison | 2117 |
46974 | Roann | Wabash | 2079 |
46702 | Andrews | Huntington | 2074 |
47963 | Morocco | Newton | 2057 |
46743 | Harlan | Allen | 2050 |
47384 | Shirley | Henry | 2044 |
47030 | Metamora | Franklin | 2038 |
47928 | Cayuga | Vermillion | 2036 |
46115 | Carthage | Rush | 1967 |
47990 | Waynetown | Montgomery | 1964 |
47971 | Oxford | Benton | 1957 |
47527 | Dubois | Dubois | 1935 |
47145 | Milltown | Crawford | 1913 |
47957 | Medaryville | Pulaski | 1908 |
46763 | Laotto | Noble | 1881 |
46951 | Macy | Miami | 1874 |
47615 | Grandview | Spencer | 1832 |
47840 | Centerpoint | Clay | 1831 |
47469 | West Baden Springs | Orange | 1828 |
47393 | Williamsburg | Wayne | 1825 |
46128 | Fillmore | Putnam | 1824 |
46939 | Kewanna | Fulton | 1819 |
47666 | Patoka | Gibson | 1813 |
46105 | Bainbridge | Putnam | 1794 |
46917 | Camden | Carroll | 1781 |
47970 | Otterbein | Benton | 1779 |
46171 | Reelsville | Putnam | 1762 |
47619 | Lynnville | Warrick | 1753 |
47940 | Darlington | Montgomery | 1739 |
46914 | Bunker Hill | Miami | 1729 |
47038 | Patriot | Switzerland | 1716 |
46776 | Orland | Steuben | 1715 |
46382 | Union Mills | La Porte | 1713 |
46794 | Wawaka | Noble | 1709 |
47260 | Medora | Jackson | 1705 |
46785 | Saint Joe | De Kalb | 1686 |
46986 | Swayzee | Grant | 1683 |
46705 | Ashley | De Kalb | 1682 |
47995 | Wolcott | White | 1670 |
47023 | Holton | Ripley | 1665 |
46186 | Wilkinson | Hancock | 1652 |
47561 | Oaktown | Knox | 1650 |
47848 | Dugger | Sullivan | 1616 |
46991 | Van Buren | Grant | 1614 |
47557 | Monroe City | Knox | 1586 |
47431 | Freedom | Owen | 1584 |
47470 | Williams | Lawrence | 1580 |
46531 | Grovertown | Starke | 1579 |
47922 | Brook | Newton | 1570 |
47514 | Branchville | Perry | 1556 |
47125 | Hardinsburg | Washington | 1554 |
47141 | Marysville | Clark | 1542 |
46532 | Hamlet | Starke | 1531 |
46182 | Waldron | Shelby | 1526 |
46165 | North Salem | Hendricks | 1522 |
46798 | Yoder | Allen | 1515 |
47166 | Ramsey | Harrison | 1515 |
47468 | Unionville | Monroe | 1510 |
47137 | Leavenworth | Crawford | 1499 |
47649 | Francisco | Gibson | 1499 |
47611 | Chrisney | Spencer | 1489 |
47235 | Freetown | Jackson | 1488 |
47948 | Goodland | Newton | 1485 |
46911 | Amboy | Miami | 1483 |
47926 | Burnettsville | White | 1480 |
47380 | Ridgeville | Randolph | 1476 |
47234 | Flat Rock | Shelby | 1457 |
46076 | Windfall | Tipton | 1440 |
47230 | Deputy | Jefferson | 1439 |
46985 | Star City | Pulaski | 1438 |
47020 | Florence | Switzerland | 1432 |
47989 | Waveland | Montgomery | 1430 |
47345 | Greens Fork | Wayne | 1406 |
47941 | Dayton | Tippecanoe | 1405 |
47862 | Montezuma | Parke | 1390 |
46764 | Larwill | Whitley | 1385 |
46760 | Kimmell | Noble | 1381 |
47436 | Heltonville | Lawrence | 1379 |
47992 | Westpoint | Tippecanoe | 1357 |
47456 | Quincy | Owen | 1352 |
47369 | Pennville | Jay | 1320 |
47637 | Tennyson | Warrick | 1294 |
47930 | Clarks Hill | Tippecanoe | 1294 |
46926 | Denver | Miami | 1293 |
47385 | Spiceland | Henry | 1277 |
47443 | Lyons | Greene | 1275 |
47147 | Nabb | Clark | 1273 |
46057 | Michigantown | Clinton | 1269 |
47360 | Mooreland | Henry | 1259 |
46156 | Milroy | Rush | 1253 |
47177 | Underwood | Clark | 1241 |
47281 | Vallonia | Jackson | 1237 |
46035 | Colfax | Clinton | 1229 |
47564 | Otwell | Pike | 1224 |
47577 | Saint Meinrad | Spencer | 1211 |
47163 | Otisco | Clark | 1210 |
47949 | Hillsboro | Fountain | 1209 |
46346 | Kingsford Heights | La Porte | 1208 |
47386 | Springport | Henry | 1206 |
47264 | Norman | Jackson | 1197 |
47541 | Holland | Dubois | 1196 |
47847 | Dana | Vermillion | 1187 |
47974 | Perrysville | Vermillion | 1176 |
47529 | Elnora | Daviess | 1173 |
46150 | Manilla | Rush | 1147 |
47921 | Boswell | Benton | 1140 |
47981 | Romney | Tippecanoe | 1130 |
47451 | Oolitic | Lawrence | 1111 |
46920 | Cutler | Carroll | 1103 |
47516 | Bruceville | Knox | 1100 |
47640 | Hazleton | Gibson | 1099 |
47943 | Fair Oaks | Jasper | 1096 |
46049 | Kempton | Tipton | 1082 |
47354 | Losantville | Randolph | 1075 |
46960 | Monterey | Pulaski | 1062 |
47358 | Modoc | Randolph | 1060 |
47832 | Bloomingdale | Parke | 1059 |
47142 | Mauckport | Harrison | 1049 |
46913 | Bringhurst | Carroll | 1048 |
46730 | Corunna | De Kalb | 1039 |
47175 | Taswell | Crawford | 1033 |
46348 | La Crosse | La Porte | 1031 |
47968 | New Ross | Montgomery | 1030 |
47859 | Marshall | Parke | 1027 |
47223 | Butlerville | Jennings | 1024 |
47955 | Linden | Montgomery | 1016 |
47837 | Carbon | Clay | 1008 |
47980 | Reynolds | White | 1005 |
47280 | Taylorsville | Bartholomew | 979 |
46180 | Stilesville | Hendricks | 976 |
47991 | West Lebanon | Warren | 975 |
46941 | Lagro | Wabash | 970 |
46988 | Twelve Mile | Cass | 967 |
47575 | Saint Anthony | Dubois | 955 |
47531 | Evanston | Spencer | 945 |
47135 | Laconia | Harrison | 938 |
47950 | Idaville | White | 921 |
47551 | Leopold | Perry | 914 |
46104 | Arlington | Rush | 910 |
47597 | Wheatland | Knox | 904 |
47537 | Gentryville | Spencer | 896 |
47003 | West College Corner | Union | 890 |
46987 | Sweetser | Grant | 884 |
47036 | Oldenburg | Franklin | 882 |
47515 | Bristow | Perry | 880 |
46374 | San Pierre | Starke | 873 |
46791 | Uniondale | Wells | 865 |
47352 | Lewisville | Henry | 860 |
47231 | Dupont | Jefferson | 858 |
47519 | Cannelburg | Daviess | 847 |
46959 | Miami | Miami | 838 |
46133 | Glenwood | Fayette | 833 |
46570 | Tippecanoe | Marshall | 833 |
47568 | Plainville | Daviess | 829 |
46117 | Charlottesville | Hancock | 828 |
47357 | Milton | Wayne | 822 |
47162 | New Washington | Clark | 801 |
47585 | Stendal | Pike | 800 |
47016 | Cedar Grove | Franklin | 796 |
47011 | Bennington | Switzerland | 788 |
47833 | Bowling Green | Clay | 761 |
46731 | Craigville | Wells | 759 |
47535 | Freelandville | Knox | 758 |
46365 | Mill Creek | La Porte | 755 |
47335 | Dublin | Wayne | 753 |
46340 | Hanna | La Porte | 742 |
46990 | Urbana | Wabash | 741 |
47120 | Fredericksburg | Washington | 741 |
46766 | Liberty Center | Wells | 737 |
47244 | Hartsville | Bartholomew | 734 |
47387 | Straughn | Henry | 730 |
46781 | Poneto | Wells | 728 |
47942 | Earl Park | Benton | 728 |
47858 | Lewis | Vigo | 724 |
47612 | Cynthiana | Posey | 715 |
47578 | Sandborn | Knox | 710 |
46915 | Burlington | Carroll | 694 |
47521 | Celestine | Dubois | 692 |
47453 | Owensburg | Greene | 683 |
